Shenzhen HRD Science & Technology Co.,Ltd
|
Price: | 420.0~1100.0 USD |
Payment Terms: | T/T,L/C,WU |
Place of Origin: | Guangdong, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
POWER Castle PLUS Series 6-10/3.1 10 -20KVA
1.DSP control ,with excellent performance and comprehensive protections for load and UPS
2. Output power factor 0.9,offering more stronger load capability
3.Intelligent fan speed control ,with 4 levels varying according to load and temperature
4.Wide input range ,support kinds of generator
5.Dual input AC source supportable
6. EPO(emergency power off)
7.Event log up to 100 events, recording UPS running time and critical memories
8. High efficiency (ECO mode)option
9.Intelligent N+X parallel redundancy, up to 6units
10.AC and cold start function
11. Human friendly large LCD, with plenty operation information
12. Conformal coating PCB for more critical operation environment
13. 3:1phase into single phase easy convertible (10-20Kva)
14. Frequency Convertor mode:input 50Hz,output 60Hz or reverse
15. Most advanced 3 electrical level inverter designfor 15-20kva
16. Extremely low failure rate and easy repair(MTBF>80000h,MTBR<0.5h)
17.Intelligent 10A charger,prolong battery lifespan by above 20%:interval three-stage charging process( constant current.constant voltage, float charging) with inverse battery connection protection(option)
18. Multiple communication ports ,SNMP card, AS400 card(optional)
Technical Specification
Model | PCP06S | PCP06L | PCP10S | PCP10L | PCP3110 | PCP3115 | PCP3120 | ||||||||||||
Capacity(Kva/kW) | 6KVA/5.4kW | 10KVA/9kW | 15KVA/13.5KW | 20KVA/18kW | |||||||||||||||
Input | |||||||||||||||||||
Phase | 1/1PHASE, 1wire+N+G | 3/1APHASE, 3Wires+N+G | |||||||||||||||||
Input PF | ≥0.99 | ≥0.95 | |||||||||||||||||
Input voltage | Low transfer | L-N:176 VAC ± 3% @ 100% load;130 VAC ± 3% @ 50% load | |||||||||||||||||
Low back | L-N:188 VAC ± 3% @ 100% load,142 VAC ± 3% @ 50% load | ||||||||||||||||||
High transfer | L-N:286 VAC ± 3% | ||||||||||||||||||
High back | L-N:270 VAC ± 3% | ||||||||||||||||||
Input frequency | 40-70hz | ||||||||||||||||||
Battery | |||||||||||||||||||
Rating/type | 12V/7Ah | depend on external battery | 12V/9Ah | depend on external Battery | depend on external battery capacity | ||||||||||||||
quantity | 20 | 20 | |||||||||||||||||
Back up time | 6mins | depend on external battery | 4mins | depend on external Battery | |||||||||||||||
DC voltage | 240Vdc | ||||||||||||||||||
Charge voltage | 275Vdc | ||||||||||||||||||
Recharging current | 1A | 4A | 1A | 4A/10A(option) | |||||||||||||||
Output | |||||||||||||||||||
Output P.F | 0.9 | ||||||||||||||||||
Output voltage | 220/230/240Vac +/-1%(static) | ||||||||||||||||||
Frequency | 46~54Hz or 56~64Hz (Line mode) | ||||||||||||||||||
Crest factor | 3:1(max) | ||||||||||||||||||
Wave distortion | Less than 2%(linear load), Less than 4% Non-linear load | ||||||||||||||||||
Over load | 105%<load<125% for 1 mins ,125%<load<150% for30sec | ||||||||||||||||||
Efficiency | 92%(Line mode) | ||||||||||||||||||
98%(ECO mode) | |||||||||||||||||||
Transfer time | 0ms (AC-Battery); | ||||||||||||||||||
0 ms(bypass-inverter) | |||||||||||||||||||
Indicator | |||||||||||||||||||
LCD Panel | UPS status, Load level, Load watt,Load VA,Battery level, Input/Output voltage, output current,Bus voltage, Temp, and warning and fault code and events | ||||||||||||||||||
Alarm | |||||||||||||||||||
Battery Mode | Sounding every 4 seconds( can mute) | ||||||||||||||||||
Low Battery | Sounding every second | ||||||||||||||||||
Overload | Sounding every second | ||||||||||||||||||
Fault | Continuously sounding | ||||||||||||||||||
Management | |||||||||||||||||||
Smart RS-232/USB | Supports Windows® 2000/2003/XP/Vista/2008, Windows® 7, Linux, Unix, and MAC | ||||||||||||||||||
Optional | SNMP/AS400/USB | ||||||||||||||||||
Environment | |||||||||||||||||||
Operation Humidity | 0-90 % RH (non-condensing) @ 0- 40°C | ||||||||||||||||||
Noise Level | Less than 55dBA @ 1 Meter | Less than 58dBA @ 1 Meter | |||||||||||||||||
Physical | |||||||||||||||||||
Net Weight (KG) | 62 | 22 | 76 | 29 | 36 | 45 | 45 | ||||||||||||
Gross Weight(KG) | 74 | 35 | 88 | 41 | 48 | 58 | 58 | ||||||||||||
Unit Dimension (D*W*H)mm | 582*260*642 | 600*300*740 | |||||||||||||||||
Packing (D*W*H)mm | 680*360*810 | 720*420*920 | |||||||||||||||||
Note:6-10kva 120Vac models are available ;
All specifications subject to change without further notice; customized specifications are acceptable